Fee Schedule
Credit Union Fee Schedule
Share Draft Fees: |
||
| Transfer Fee | ........................................... | $2.00 |
| NSF Fee | ........................................... | $30.00 |
| Courtesy Pay Fee | ........................................... | $30.00 |
| Stop payment Fee | ........................................... | $30.00 |
| Share Draft Print Fee | ........................................... | Varies |
| Business Share Draft Fee | ........................................... | Varies |
Other Service Fees: |
||
| Account Reconciliation Fee | ........................................... | $25.00 per hour |
| Account Research Fee | ........................................... | $25.00 per hour |
| Deposit Item Return Fee | ........................................... | $15.00 |
| Original Check Copy Fee | ........................................... | $2.00 |
| Wire Transfer Fee | ........................................... | $20.00 |
| Garnishment Fee | ........................................... | $50.00 |
| NSF ACH Fee | ........................................... | $30.00 |
| ACH Stop Payment Fee | ........................................... | $30.00 |
| Application Fee | ........................................... | $25.00 |
| Additional Monthly Statement Fee | ........................................... | $3.00 |
| Counter Check Fee | ........................................... | $0.25 |
| Dormant Account Monthly Fee | ........................................... | 25.00 |
| Credit Union Check Fee | ........................................... | $1.00 |
| Credit Union Check Copy Fee | ........................................... | $3.00 |
| Debit Card Pin Reorder Fee | ........................................... | $5.00 |
| Debit Card Replacment Fee | ........................................... | $10.00 |
| ATM Usage Fee (3 Free Per Month) | ........................................... | $1.00 |
| Debit Card Close and Reorder | ........................................... | $25.00 |
| Reopen Closed Account Fee | ........................................... | $25.00 |
| Visa Late Fee/ Over Limit | ........................................... | $39.00 |
| Visa Gift Cards | ........................................... | $5.00 |
| Returned Mail Fee | ........................................... | $5.00 per item |
| Travel Card | ........................................... | $5.00 |
| IRA Account Annual Maintance | ........................................... | $50.00 |
The rates and fees appearing in this Schedule are accurate and effective for accounts as of the Effective Date indicated on this Rate and Fee Schedule. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union.
Back to Online Services